Steve Hall, owner of TR Enterprises, has been competing in motorsport since 1978. He knows what he's talking about and to prove it here is a list of his motor sport achievements.
| 2006 | Results will be posted here later in the year. |
| 2005 | 1st Class; 5th O/A - Premier Stages 1st Class; 6th O/A - Robin Hood Stages 1st Class; 8th O/A - Astra Stages 1st Class; 8th O/A - Pheonix Stages 1st Class; 1st O/A - Matador Welsh 1st Class; 4th O/A - Mutiny Ypres (Broken rocker shaft) DNF |
| 2004 | Circuit of Ireland - Big accident and retired for the year. |
| 2003 | 1st Overall - Ulster Historic Rally 1st Overall - Coronation Historic Rally 1st Overall - Premier Historic |
| 2002 | 6th Overall -Classic Marathon 1st Overall - Premier Historic |
| 2001 | 2nd Overall Winter Challenge |
| 2000 | Silver Medal "Le Jog" |
| 1999 | 1st - Pre 1965 Coy's Rally Sprint at Silverstone 1st Overall - Premier Historic |
| 1998 | 2nd Overall - Vauxhall Rally of Wales 4th Overall Scottish Historic 4th Overall -Manx Historic |
| 1997 | 9th Overall - Historic Circuit of Ireland 3rd Overall - Killaany Historic Rally |
| 1996 | 1st Overall TR Register Oulton Park 1st in class TR Register Mallory Park 1st Overall Season Finale Nurburgring |
| 1995 | 3rd Overall Vauxhall Rally of Wales 3rd Overall Ypres Rally 2nd Overall Spa Francorchamps 1st in class Premier Stages Rally 12th Overall RAC International Rally |
| 1994 | 1st Overall Coronation Rally - Lotus Cortina 3rd Overall Millers Oils Historic RAC Rally of Great Britain 2nd Overall Woodpecker Stages Rally 2nd Overall Cork 20 International Historic Rally 1st Overall Season Finale Nurburgring |
| 1993 | TR Register Race Championships 4 cyl Tuned Class Champion 2nd Overall 1st Overall Coronation Rally 5th Overall Rally Britannia International |
| 1990/91 | Competed in Peugeot Challenge, always in the points but lack of budget led to ultimately disappointing results, good experience gained from competing on Fram Welsh, Circuit des Ardennes and Lombard RAC - Group N 205 & 309 1992 Built Historic rally TR4 and competed on various events: 1st in class Kingdom Stages 3rd Overall 1st in class Opposite Lock Stages 2nd Overall 5th Overall Rally Britannia International |
| 1987/8/9 | TR Register Race Championships Modified Class Champion TR4 Race wins achieved at: Cadwell Park Brands Hatch Silverstone Donington Park Lydden Hill Oulton Park Snetterton Mallory Park Castle Combe Pembrey |
| 1985/86 | Changed to modified class TR Register Championship Outright wins achieved at Lydden Hill and Brands Hatch |
| 1984 | TR Register Race Championships Outright Winner - TR4 TR Register Goodwood Sprint Outright winner TR Register Curborough Sprint Outright winner |
| 1983 | More sprints, also 4 circuit races in HSCC production sportscar class - TR4 Some stage rallies as a navigator - RS Escort, Lotus Sunbeam |
| 1980-82 | Competed in sprints, production sportscar class with good results - TR4 Learnt rally navigation on mainly night events |
| 1979 | Rally experience on night events, best result 2nd overall - Mini's, Imp's, TR4 |
| 1978 | Race lessons at Scorpion race school, Thruxton - Group 1 TR7, Formula Ford |
